| Management number | 237051820 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237051820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 641061978008 810069363523 |
|---|---|
| ASIN | B00XSJCGJ8 |
| Size | Universal Female |
| Color | White |
| Material | Elastic |
| Item Form | Belt, Brace, Support, Wrap |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Pounds |
| Part Number | 10W0301UF |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 10W0301UF |
| Item Dimensions | 12.25 x 9 x 1 inches |
| Number of Items | 1 |
| Special Features | Comfortable Compression, Lightweight, Pain Relief Aid, Secure Fastening, Targeted Support |
| Target Use Body Part | Chest |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Broken Ribs, Bruised Ribs, Flared Ribs, Fractured Ribs, Rib Compression |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form