| Management number | 233920717 | Release Date | 2026/06/27 | List Price | US$5.05 | Model Number | 233920717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replace Part Number: 183925 136574 13248 1-633673 6201-342 103-5221 430-330 930022 930023 922010 934010A 930000-936406A Specifications: Color: Black+Yellow Switch type: Push-pull type Number of Terminals: 8 Number of Positions: 2 Inductance: 40000 Cyclic Resistance: 1000000 Working Voltage Range: 9-16 VDC Working Current: 5 Apms Rated Load Contact Resistance: 50MΩ Contact Resistance: ≤ 50MΩ Insulation Resistance: ≥100MΩ Electrical life: 10000 times Withstand voltage: 1500VAC/min Pull up ≤80N Press ≤60N Packing list: 1 pack clutch PTO switch Attention: Please identify the model before purchasing, it is not an original part but has the same function as the original part
| ASIN | B0F5B687HW |
|---|---|
| Color | Yellow+Black |
| Model | NuFlySic-9250987 |
| Terminal | Blade |
| Brand Name | NuFlySic |
| Unit Count | 1.0 Count |
| Part Number | NuFlySic-9250987 |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | Direct |
| Manufacturer | NuFlySic |
| Material Type | Copper |
| Mounting Type | Flush Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 5 Amps |
| Operation Mode | ON-OFF |
| Item Dimensions | 3.15 x 2.17 x 2.17 inches |
| Contact Material | Copper |
| Operating Voltage | 9 Volts |
| Compatible Devices | JD B1EM48, AM131966, TCA21027, 430-330, TCA17834, TCA22710, Rotary 9657, Scag 481635, Toro 1-633673, 103-5221, 74269, Exmark Turf Tracer 190000 and higher, Exmark Z 500, Exmark Z Master, Lazer Z 102000-370000, Lazer XP 260000-540000, Grasshopper 320 Series, Bobcat zero-turn 200 |
| Number of Positions | 2 |
| Compatible with Vehicle Type | Lawn Mower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form